![]() |
![]() |
Casco MI Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:39am on 4/20/18 Temperature |
42.6°F |
|
| Dew Point | 29.3°F | ||
| Humidity | 59% | ||
| Barometer | 29.73in Rate 0.003in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 44.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 70.46in | ||
| Today's Extremes | |||
| High Temperature | 42.6°F at 10:35am | ||
| Low Temperature | 29.3°F at 12:14am | ||
| High Heat Index | 44.3°F at 10:35am | ||
| Peak Wind Gust | 20mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:40am | ||
| Sunset | 7:17pm | ||
| Moonrise | 9:18am | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet